Home

Legopolis
Legopolis
Models
Models
Toys
Toys
Info
Info
 

Suzanne's LEGO® Setlist

(last updated 3/18/97) Sorted by theme
AC = Accessories
AQ = Aquazone
BA = BASIC
CA = Castle
DA = DACTA
FS = Freestyle
HL = Holiday
IB = Idea Book
PI = Pirate
PR = Paradisa
SP = Space
TC = Technic
TI = Time Cruisers
TO = Town
TR = Trains
WW = Wild West
Qty No. Name Date(s) Pieces Theme Instr. Box
1453 SP-Space Baseplates 83 2 AC - Y
1 5130 Windows, Seats, and Steering wheels 96 14 AC - -
1 5131 Hinges, Couplings, and Turn Tables 96 27 AC - -
2 5132 Wheels and Bearings ?? 24 AC - -
1 5133 TO-Town Accessories 96 47 AC - -
2 5135 CA-Castle Accessories 95 30 AC - -
1 5149 Doors and Windows ?? 38 AC - -
3 5151 Steep Sloped Bricks (is also 811) 86, 90 59 AC - Y
1 5152 Low Sloped Bricks ?? 60 AC - -
1 5398 Decorated Elements ?? 43 AC - -
1 6251 PI-Pirate Mini Figures 89, 90 28 AC Y Y
2 6311 TO-Curved Road Plates 86, 94 2 AC - Y
2 6312 TO-Straight Road Plates 86, 94 2 AC - Y
1 6314 TO-City People 92, 95 27 AC - Y
1 6315 TO-Road Signs 88, 95 11 AC - -
1 6318 TO-Trees, Flowers and Fences 96 49 AC - Y
1 6705 SP-Space Explorers 94, 95 34 AC - Y
1 6710 SP-Space Baseplates 91, 92 2 AC - Y
1 1822 Sea Claw 7 95 183 AQ Y Y
1 6115 Shark Scout 95 25 AQ Y Y
1 1 Wheel Set ?? ?? BA N N
1 21 BASIC ?? ?? BA N Y
1 112 BASIC Set 76 203 BA N Y
1 395 BASIC 3-5 (2-chests) 90 535 BA - Y
3 515 BASIC 5-7 90, 92 106 BA - Y
1 545 BASIC 5-7 (chest) 90, 92 409 BA Y Y
2 715 BASIC 7Y (vehicles) 90, 92 395 BA Y Y
3 725 BASIC 7-12 (houses) 90, 92 420 BA Y Y
1 1670 BASIC 3-7 92 26 BA - Y
3 1715 BASIC (bricks) 95 400 BA - Y
1 1819 BASIC (brick bucket) 95 950 BA - Y
1 5870 Pretty Playland 94 95 BV Y Y
1 1463 Treasure Cart 92 21 CA Y Y
8 1712 CA polybag(dragon master w/crossbows) 94 22 CA Y Y
1 1746 CA polybag(wizard w/treasure cart) 95 17 CA Y Y
1 1804 CA polybag(royal knight in crossbow boat) 96 20 CA Y Y
2 1906 Majisto's Tower 94 190 CA Y Y
1 6007 Batlord 97 15 CA Y Y
1 6008 Royal King 95 11 CA Y Y
3 6024 Bandit Ambush 96 58 CA Y Y
1 6036 Skeleton Surprise 95 72 CA Y Y
1 6037 Witch's Windship 97 59 CA Y Y
1 6043 Dragon Defender 93, 94 75 CA Y Y
3 6044 King's Carriage 95 120 CA Y Y
1 6048 Majisto's Magical Workshop 93 183 CA Y Y
1 6054 Forestmen's Hideout 88 198 CA Y N
1 6076 Dark Dragon's Den 93 205 CA Y Y
1 6077 Forestmen's River Fortress 89 348 CA Y N
1 6079 Dark Forest Fortress 96 461 CA Y Y
1 6105 Medieval Knights 93, 95 28 CA Y Y
1 9264 baseplates 91 4 DA - Y
1 9293 (people) 96 ?? DA - Y
1 9353 Large LEGO Theme Set 91 896 DA Y Y
1 9361 LEGO Community People Set ?? 114 DA - Y
3 9362 Road Baseplates 91 8 DA - Y
1 9364 Hospital 93, 95 ?? DA Y Y
1 1796 Freestyle 5-12 (bucket) 96 641 FS Y Y
3 1847 Freestyle 5-12 (polybag) 96 33 FS Y Y
1 4133 Freestyle 3-12 (bucket) 95 124 FS Y Y
1 4152 Freestyle 5-12 (bucket) 95 400 FS Y Y
1 4153 Freestyle 5-12 (chest) ?? 683 FS Y Y
2 4162 Freestyle 6-12 95 596 FS Y Y
1 1545 Rabbit 92 27 HL Y Y
3 1625 Snowman 89 38 HL Y Y
3 1626 Angel 89 32 HL Y Y
4 1978 Santa with Bag 91 36 HL Y Y
1 200 Idea Book 85 1 IB - -
1 226 Idea Book 82 1 IB - -
1 260 Idea Book 90 1 IB - -
1 697 Idea Book 97 1 IB - -
1 6000 Idea Book 80 1 IB - -
1 1492 Battle Cove (polybag) 92 25 PI Y Y
1 1729 Barnicle Bay 94 85 PI Y Y
1 1802 polybag 96 21 PI Y Y
1 1871 Pirate Cannon (in set 1729-15pcs) 94 0 PI Y Y
1 1872 Soldier's Forge (in set 1729-26pcs) 94 0 PI Y Y
1 1873 Pirate Treasure (in set 1729-44pcs) 94 0 PI Y Y
1 6236 King Kahuka 94 42 PI Y Y
1 6244 Armada Sentry 96 70 PI Y Y
1 6245 ????? 89 ??? PI Y N
1 6246 Crocodile Cage 94 56 PI Y Y
1 6248 Volcano Island 96 119 PI Y Y
1 6250 Cross Bone Clipper 97 151 PI Y Y
3 6256 Islander Catamaran 94 56 PI Y Y
1 6258 Smuggler's Shanty 92, 95 68 PI Y Y
1 6267 Lagoon Lock-Up 91, 92 187 PI Y Y
1 6268 Renegade Runner 93 171 PI Y Y
1 6271 Imperial Flagship 92 306 PI Y Y
1 6273 Rock Island Refuge 91, 92 372 PI Y Y
1 6276 Eldorado Fortress 89 496 PI Y Y
1 6286 Skull's Eye Schooner 93 892 PI Y Y
1 6289 Red Beard Runner 96 691 PI Y Y
1 6403 Paridise Playground 93 91 PR Y Y
1 6409 Island Arcade 93 140 PR Y Y
1 6410 Cabana Beach 94 145 PR Y Y
1 6416 Poolside Paradise 92 219 PR Y Y
1 6419 Rolling Acres Ranch 92 357 PR Y Y
2 1785 Crater Critters 95 143 SP Y Y
2 6815 Hovertron 96 28 SP Y Y
1 955 Mobile Crane Expert Set 79 ?? TC Y Y
1 8210 Nitro Bike GTX 95 86 TC Y Y
1 8422 Circut Shock Racer 95, 96 315 TC Y Y
1 8826 ATX Sport Cycle 92, 93 94 TC Y Y
1 8828 Front End Loader 92, 93 173 TC Y Y
1 8854 Power Crane 89, 90 508 TC Y Y
1 1853 Hypno Cruiser 96 152 TI Y Y
1 6493 Flying Time Vessel 96 234 TI Y Y
1 6494 Mystic Mountain Time Lab 96 505 TI Y Y
1 420 Police Car 73 15 TO Y N
1 450 Fork Lift 73 ?? TO Y N
2 455 LearJet 75 39 TO Y Y
1 460 Rescue Units 73 32 TO Y N
1 490 Mobile Crane 74 38 TO Y Y
1 570 Fire House 73 ?? TO Y N
1 575 Coast Guard Station 77 270 TO Y Y
1 710 Wrecker with Car 73 ?? TO Y N
1 730 Steam Shovel with Carrier 73 ?? TO Y N
1 760 London Bus 75 ?? TO Y N
1 780 Road Construction Set 75 159 TO Y Y
1 901 Universal Motor Set 76 29 TO N Y
2 1710 Snowmobile (polybag) 94 23 TO Y Y
1 1720 Cactus Canyon 94 129 TO Y Y
1 1821 Rally Racers 96 192 TO Y Y
1 1990 Racecar (in set 1993-30pcs) 93 0 TO Y Y
1 1991 Racing Pickup (in set 1993-79pcs) 93 0 TO Y Y
1 1992 Dragsters (in set 1993-96pcs) 93 0 TO Y Y
1 1993 Race Value Pack 93 305 TO Y Y
1 6339 Shuttle Launch Pad 95 536 TO Y Y
1 6340 Hook & Ladder 94 173 TO N Y
1 6345 Aerial Acrobats 93 331 TO Y Y
1 6350 Pizza To Go 94, 95 142 TO Y Y
1 6351 Surf N' Sail Camper 92 177 TO Y Y
1 6444 Outback Airstrip 97 157 TO Y Y
1 6512 Landscape Loader 92 34 TO Y Y
1 6513 Glade Runner 93 29 TO Y Y
1 6514 Trail Ranger 94, 95 34 TO Y Y
1 6515 Stunt Copter 94 32 TO Y Y
2 6516 Moon Walker 95 28 TO Y Y
2 6518 Baja Buggy 96 36 TO Y Y
3 6537 Hydro Racer 94 48 TO Y Y
1 6538 Rebel Roadster 94, 95 53 TO Y Y
1 6544 Shuttle Transcon 2 95 320 TO Y Y
1 6552 Rocky River Retreat 93, 94 237 TO Y Y
1 6555 Sea Hunter 97 30 TO Y Y
1 6556 Scuba Squad 97 72 TO Y Y
1 6561 Hot Rod Club 94 227 TO Y Y
1 6562 Gas Stop Shop 95 216 TO Y Y
1 6581 Dig N' Dump 96 125 TO Y Y
1 6595 Surf Shack 93 88 TO Y Y
1 6614 Launch Evac 1 95 119 TO Y Y
1 6615 Eagle Stunt Flyer 96 71 TO Y Y
2 6625 Speed Trackers 96 56 TO Y Y
1 6649 Street Sweeper 95 58 TO Y Y
1 6654 Motorcycle Transport 83 ??? TO Y N
1 6666 Ambulance 94 71 TO Y Y
1 2150 Train Station 96 564 TR Y Y
2 4515 Straight Rails (9v) 91, 92 8 TR Y Y
3 4520 Curved Rails (9v) 91, 92 8 TR Y Y
1 4531 Switching Rails (9v) 91, 92 6 TR Y Y
1 4532 Level Crossing 96 133 TR Y Y
1 4536 Self-discharging Hopper Car 91, 92 ?? TR Y Y
1 4537 Twin Tank Transport 93, 94 170 TR Y Y
2 4539 Manual Level Crossing 91, 94 106 TR Y Y
1 4544 Car Transport Wagon 94 136 TR Y Y
1 4547 Club Car 93 ??? TR Y Y
1 4548 Speed Regulator 91, 92 3 TR Y Y
1 4549 Container Transport 93 446 TR Y Y
1 4552 Cargo Crane 95 278 TR Y Y
1 4554 Metroliner Station 91, 92 564 TR Y Y
1 4555 Freight Loading Station 95 377 TR Y Y
1 4558 Metroliner 91, 92 768 TR Y Y
1 4563 Load N' Haul Railroad 91, 92 451 TR Y Y
1 4564 Freight Rail Runner 94, 95 587 TR Y Y
1 4565 Freight & Crane Railway 96 966 TR Y Y
1 6706 Frontier Patrol 97 26 WW Y Y
1 6712 Sheriff's Showdown 96 26 WW Y Y
1 6716 Weapons Wagon 96 63 WW Y Y
1 6755 Sheriff's Lockup 96 170 WW Y Y
1 6761 Bandits' Secret Hideout 96 238 WW Y Y
1 6765 Gold City Junction 96 337 WW Y Y
1 6769 Fort LEGORADO 96 668 WW Y Y
1 6791 keep out bandit w/gatling gun(polybag) 97 19 WW Y Y

LEGO® is a trademark of the LEGO Group of companies which does not sponsor, authorize or endorse this site. (This is an Unofficial page, not to be confused with the Official page.)